![]() This anaesthetic has more than one structural configuration. An example low energy conformer is shown. Surface View:
On Off
Surface view shows the electrostatic potential of the conformer mapped onto
the solvent excluded surface, based on a probe of radius 1.4Å.
Regions of negative potential are shown in red, positive in blue.
|
|
In Vivo Activity Data | ||
Immobility: MAC Rat (atm) | 0.028 | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
---|---|---|
Immobility: MAC Dog (atm) | 0.025 | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Immobility: MAC Human (atm) | 0.0205 | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Physical Properties | ||
Saline / Gas Partition Coeff. at 37°C | 0.37 ± 0.016 | Strum DP, Eger EI II. Anesth Analg 1987;66:654-6 |
Olive Oil / Gas Partition Coeff. at 37°C | 47.5 ± 0.8 (n=4) | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Octanol / Gas Partition Coeff. at 37°C | 71 ± 3.3 (n=4) | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Blood / Gas Partition Coeff. at 37°C | 0.686 ± 0.047 (n=18) | Strum DP, Eger EI II. Anesth Analg 1987;66:654-6 |
Benzene / Gas Partition Coeff. at 37°C | 194 ± 5 (n=4) | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Intralipid / Gas Partition Coeff. at 37°C | 10.1 ± 0.3 (n=4) | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Lecithin / Gas Partition Coeff. at 37°C | 27.3 ± 0.6 (n=4) | Taheri S, Halsey MJ, Liu J, et al. Anesth Analg 1991;72:627-34 |
Calculated Molecular Properties | ||
van der Waals Volume | 119 Å3 | |
van der Waals Surface Area | 168 Å2 | |
Solvent Accessible Volume | 436 Å3 | (based on a 1.4Å probe) |
Solvent Accessible Surface Area | 303 Å2 | (based on a 1.4Å probe) |
All values are mean ± SD, except
data labelled with † which are mean ± SEM.
Use of this web site assumes acceptance of our
Copyright & Licence conditions.
Database Version: 1.09.9 Last Updated: 21st February 2014
Database Version: 1.09.9 Last Updated: 21st February 2014