![]() This anaesthetic has a single low-energy conformer. Surface View:
On Off
Surface view shows the electrostatic potential of the structure mapped onto
the solvent excluded surface, based on a probe of radius 1.4Å.
Regions of negative potential are shown in red, positive in blue.
|
|
In Vivo Activity Data | ||
Immobility: MAC Rat [Pa/PI Corrected] (atm) | 0.0112 ± 0.0006 (n=4) | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
---|---|---|
Immobility: MAC Rat (atm) | 0.0161 ± 0.0009 (n=4) | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
In Vitro Activity Data | ||
Human NR1 / NR2B NMDA Receptor IC50 (atm) | 0.00081 ± 0.00006 (n=3) | Raines DE, Gioia F, Claycomb RJ, Stevens RJ. J Pharmacol Exp Ther 2004;311:14-21 |
Human NR1 / NR2B NMDA Receptor Hill Coeff. | 0.96 ± 0.06 (n=3) | Raines DE, Gioia F, Claycomb RJ, Stevens RJ. J Pharmacol Exp Ther 2004;311:14-21 |
Human α4β2 nACh Receptor IC50 (atm) | 0.007 (n=3) | Solt K, Kelly EW, Cotten JF, Raines DE. Anesth Analg 2010;110:455-60 |
Physical Properties | ||
Saline / Gas Partition Coeff. at 37°C | 2.29 ± 0.021 | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
Olive Oil / Gas Partition Coeff. at 37°C | 661 ± 34 | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
Octanol / Gas Partition Coeff. at 37°C | 539 ± 30 | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
Blood / Gas Partition Coeff. at 37°C | 11.4 ± 1 (n=3) | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
Arterial / Inspired Partial Pressure (Pa/PI) | 0.694 ± 0.233 (n=3) | Fang Z, Sonner J, Laster MJ, et al. Anesth Analg 1996;83:1097-104 |
Calculated Molecular Properties | ||
van der Waals Volume | 92 Å3 | |
van der Waals Surface Area | 117 Å2 | |
Solvent Accessible Volume | 344 Å3 | (based on a 1.4Å probe) |
Solvent Accessible Surface Area | 255 Å2 | (based on a 1.4Å probe) |
Notes | ||
Twitching at 0.007-0.010 atm |
All values are mean ± SD, except
data labelled with † which are mean ± SEM.
Use of this web site assumes acceptance of our
Copyright & Licence conditions.
Database Version: 1.09.9 Last Updated: 21st February 2014
Database Version: 1.09.9 Last Updated: 21st February 2014