![]() This anaesthetic does not have a permanent electrostatic field because it is monoatomic.
However, an electrostatic field
can be induced in this agent due to its polarizability.
|
|
In Vivo Activity Data | ||
Immobility: MAC Rat (atm) | 27 ± 2.6 (n=5) | Koblin DD, Fang Z, Eger EI II, et al. Anesth Analg 1998;87:419-24 |
---|---|---|
Physical Properties | ||
Olive Oil / Gas Partition Coeff. at 37°C | 0.13 | Koblin DD, Fang Z, Eger EI II, et al. Anesth Analg 1998;87:419-24 |
Calculated Molecular Properties | ||
van der Waals Volume | - | |
van der Waals Surface Area | - | |
Solvent Accessible Volume | - | (based on a 1.4Å probe) |
Solvent Accessible Surface Area | - | (based on a 1.4Å probe) |
All values are mean ± SD, except
data labelled with † which are mean ± SEM.
Use of this web site assumes acceptance of our
Copyright & Licence conditions.
Database Version: 1.09.9 Last Updated: 21st February 2014
Database Version: 1.09.9 Last Updated: 21st February 2014